⌘K
Command Palette
Search pages, transactions, contacts, and more
Accounts & Virtual IBANs
One account. All your money.
Archipelago Account StructureClick nodes to filter
Showing 7 / 7 accounts
| IBAN / Virtual IBAN | Account Name | Entity / Project / Agent | Currency | Balance | Status | Actions |
|---|---|---|---|---|---|---|
🇧🇧BB29 BBNA 0001 0203 0405 06 | Archipelago Barbados – Collections | Archipelago Barbados Ltd | 🇧🇧BBD | Bds$ 12,560,320.45 ≈ $6,280,160.23 USD | Active | |
🇹🇹TT89 REPU 0123 4567 8901 23 | Archipelago Trinidad – Receivables | Archipelago Trinidad Ltd | 🇹🇹TTD | TT$ 8,230,145.60 ≈ $1,210,315.53 USD | Active | |
🇯🇲JM91 NCBJ 1234 5678 9012 34 | Archipelago Jamaica – Operating | Archipelago Jamaica Ltd | 🇯🇲JMD | J$ 23,850,764.80 ≈ $153,875.90 USD | Active | |
🇱🇨LC76 BOSL 0987 6543 2109 87 | Archipelago Saint Lucia – Escrow | Archipelago Saint Lucia Ltd | 🇱🇨XCD | EC$ 5,410,230.50 ≈ $2,003,789.07 USD | Active | |
🇧🇸BS12 CBOB 1122 3344 5566 77 | Archipelago Bahamas – Treasury | Archipelago Bahamas Ltd | 🇧🇸USD | $ 4,210,450.30 ≈ $4,210,450.30 USD | Active | |
🇱🇨LC76 BOSL 0987 6543 2109 99 | Project Caribbean Wind – Escrow | Project Caribbean Wind | 🇱🇨XCD | EC$ 2,483,334.15 ≈ $919,753.38 USD | Pending | |
🇧🇧BB29 BBNA 0001 0203 0405 99 | Merchant Account – Marketing Spend | Merchant Account – Marketing | 🇧🇧BBD | Bds$ 1,256,780.95 ≈ $628,390.48 USD | Active |
Create Virtual IBAN with Natural Language
Tell us what you need, and we will create the right Virtual IBAN and sweep rules for you.
186 / 500
We will create for you
✓Virtual IBAN (BBD)
✓Auto Sweep Rule (Daily at 18:00)
✓Sweep to: USD Master Account
✓Associated entity: Archipelago Barbados Ltd
CurrencyBBD
Account TypeCollection Account
Estimated availabilityWithin 1-2 minutes
Edit Sweep Rules
Drag to adjust rule priority
Rule enabled
Rule Priority (Executed top to bottom)
Rule Canvas (Drag conditions and actions from right to left)
IF (Conditions)
THEN (Actions)
Available Conditions
Available Actions